
The following fees and transaction limitations amend your Account Agreement and Disclosures (PDF). These fees and limitations MAY be assessed against your account if applicable.
| ATM Transactions at Alliant-owned ATMs | FREE |
ATM Transactions at Non-Alliant Owned ATMs
|
FREE |
| Consumer Loan Application | FREE |
| Consumer Loan Modification | FREE |
| Convenience Card | FREE |
| Financial Counseling and Budgeting Services | FREE |
| 1st Box of Checks when opening a new Checking Account | FREE |
| Home Equity Checks | FREE |
| Home Equity Loan Processing Fee* (up To $250,000) | FREE |
| HSA Set-up Fee | FREE |
| HSA Custodian Check Issuance Fee | FREE |
| HSA Excess Contribution Reimbursement | FREE |
| HSA Checks | FREE |
| HSA Monthly Maintenance Fee | FREE |
| HSA Replacement/Additional Debit Card | FREE |
| HSA Transaction Fee | FREE |
| Incoming Wire Transfer | FREE |
| Online Banking with Bill Pay non sufficient funds (NSF) fees apply | FREE |
| Online Check Copies | FREE |
| Online Member Account Statements | FREE |
| Online Vehicle Buying Services | FREE |
| Overdraft Transfer from line of Credit Loan** | FREE |
| Point-of-Sale with Cash Back | FREE |
| Signature Guarantee Stamp | FREE |
| Teller Transactions | FREE |
Third Party Share Drafts (3 per day)
|
FREE |
| VISA® Debit Card | FREE |
| VISA® Credit Card Balance Transfer | FREE |
| VISA® Credit Card Platinum Rewards and Platinum Annual Fee | FREE |
| VISA® HSA Debit Card | FREE |
| Account Closed within 90 Days of Opening | $5 |
Account Maintenance Upon Member Request (1 hr min)(per hour)
|
$25 |
| Bad Address Fee | $10 |
Copy of Document (per document)
|
$5 |
Courtesy Pay Fee (per occurrence)
|
(effective 5/1/08) $29 |
| Deposit of Check Drawn on a Non-U.S. Bank | $30 |
Dormant Account Fee (per year)
|
$10 |
Miscellaneous Fees (per item)
|
(effective 5/1/08) $29 |
| Manually Paid Checks and ACH Items | (effective 5/1/08) $29 |
Nonsufficient Fund Item (each)
|
(effective 5/1/08) $29 |
Overdraft Transfer (max per day)
|
$10 |
Replace Lost or Stolen Card
|
$10 |
| Return Deposit Item | (effective 5/1/08) $29 |
| Sight Draft Deposity Fee (per item) | $25 |
| Stop Payments (all items) | (effective 5/1/08) $29 |
Telephone initiated ACH entries (per occurrence)
|
(effective on or after 5/1/08) $10 |
| Domestic Wire Transfer (outgoing) | $30 |
| Foreign Wire Transfer (outgoing) | $50 |
| Priority mail services for distribution of VISA® credit cards, checks, VISA® Debit Card, HSA Card, Convenience Card, PIN mailer, etc. | Prices start at $18 |
| Airplane Loan Fee | $175 |
| Amortization Report - Fixed Only | $15 |
| Copy of Loan File - Fixed Only | $25 |
| Copy of Mortgage Documents - Fixed Only (each) | $5 |
| Copy of Valuation - Home Equity Only | $25 |
| Duplicate Release Fee - Fixed Only | $25 |
| Home Equity Loan Rate Modification (per occurrence) | $250 |
| Home Equity Products Subordination Fee | $75 |
| Loan Late Payment Fee - Consumer Loans | $25 |
| Loan Late Payment Fee - Home Equity Products | $10 |
Loan Late Payment Fee - Home Equity Products
|
$25 |
Mortgage Late Payment Fee (greater than 15 days)
|
5% of payment due 3% of payment due |
| Mortgage Payment Modification | $250 |
| Mortgage Rate Modification (.50% of principal balance) | $500-$3,000 |
| Mortgage Pre-Approval Fee | $100 |
| New York Assignments | $570 |
| Payoff (Demand) Statement Fee (CA Only) | $30 |
| Payoff (Demand) Statement Fee (except CA) | $35 |
| Payoff Statement Fax Fee - Fixed Only | $10 |
| Partial Release Fee | $200 |
| Payment History - Fixed Only | $5 |
| Reconveyance Fee - CA Fixed Only | $45 |
| Vehicle Service Agreement Transfer Fee | $40 |
| Verification of Mortgage - Fixed Only | $10 |
Download the Fee Schedule (PDF).
* Subject to credit qualification. Up to $1,000 fee for loans over $250,000 **Accrues interest if utilized
***Available at no cost if printed online unless check was converted to ACH
Note: Real estate loans are subject to additional fees. For complete fees refer to loan documents.
For VISA® credit card fees refer to the VISA® Credit Card Agreement.
| Online Banking Login | |||||
|
Membership Eligibility Benefits |
Deposits & Investments Savings Checking Health Savings (HSA) Certificates Education Savings IRA Insurance Investment Services |
Loans Mortgages Home Equity Vehicle Student Personal Financial Assistance Insurance |
VISA® Cards Platinum Platinum Rewards Gift Card |
Support Contact Alliant Forms Rates Disclosures Services 10 Web Site Features |
Lost or Stolen Card Credit Card 866-444-8529 ATM/Check Card 800-328-1935 |
800-328-1935 | ABA Routing and Transit Number # 271081528 |
|
Alliant Credit Union, Chicago, Illinois. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. |
|