|
|


Find ATMs
| (% as high as) | Rate | APY* |
| Savings | 1.982 | 2.00 |
| High Rate Checking | 1.736 | 1.75 |
| Regular Certificates | 3.057 | 3.10 |
| Jumbo Certificates | 3.203 | 3.25 |
| Health Savings (HSA) | 2.960 | 3.00 |
| Disclosures | View All Rates | |
| (% as low as) | Rate | APR* |
| Used Vehicle | — | 4.60 |
| Student Loan | — | 3.75 |
| HELOC | — | 4.000 |
| 5/1 ARM | 4.000 | 3.886 |
| 7/1 ARM | 4.500 | 4.156 |
| Disclosures | View All Rates | |
800-328-1935 | ABA Routing and Transit Number # 271081528 |
|
Alliant Credit Union, Chicago, Illinois. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. |
|